The plugin is for both Yatse and Locale/Tasker since version 2.0, launched on February 26th 2016. It was formerly known as "Denon/Marantz plugin for Yatse" and before that "Denon plugin for Yatse".
The app should work with any network-enabled Denon/Marantz A/V receiver using the DENON AVR control protocol or the new Denon App protocol* (models from 2012 or later).
Model | Release year | AVR protocol | App protocol * | Zones | ||
---|---|---|---|---|---|---|
Supported | Confirmed | Supported | Confirmed | |||
Denon AVR-5805 | 2005 | Yes | No | No | No | 4 |
Denon AVR-4306 | 2006 | Yes | No | No | No | 3 |
Denon AVR-4806 | 2006 | Yes | No | No | No | 3 |
Denon AVR-3808 | 2007 | Yes | Yes | No | No | 3 |
Denon AVR-4308 | 2007 | Yes | No | No | No | 3 |
Denon AVR-5308 | 2007 | Yes | No | No | No | 3 |
Denon AVC-A1HD | 2008 | Yes | No | No | No | 3 |
Denon AVR-3310 | 2009 | Yes | No | No | No | 3 |
Denon AVR-4310 | 2009 | Yes | No | No | No | 3 |
Denon AVR-4810 | 2009 | Yes | No | No | No | 3 |
Denon AVR-990 | 2009 | Yes | No | No | No | 3 |
Denon AVR-3311 | 2010 | Yes | No | No | No | 3 |
Denon AVR-4311 | 2010 | Yes | No | No | No | 3 |
Denon AVR-991 | 2010 | Yes | No | No | No | 3 |
Denon AVR-A100 | 2010 | Yes | No | No | No | |
Marantz SR7005 | 2010 | Yes | No | No | No | 3 |
Denon AVR-1912 | 2011 | Yes | Yes | No | No | 2 |
Denon AVR-2112 | 2011 | Yes | No | No | No | 2 |
Denon AVR-2312 | 2011 | Yes | No | No | No | 2 |
Denon AVR-3312 | 2011 | Yes | No | No | No | 3 |
Marantz NR1602 | 2011 | Yes | Yes | No | No | 2 |
Marantz SR5006 | 2011 | Yes | No | No | No | 2 |
Marantz SR6006 | 2011 | Yes | No | Yes | Yes | 3 |
Denon AVR-1613 | 2012 | Yes | No | Yes | No | 2 |
Denon AVR-1713 | 2012 | Yes | No | Yes | No | 2 |
Denon AVR-1913 | 2012 | Yes | No | Yes | No | 2 |
Denon AVR-2113 | 2012 | Yes | Yes | Yes | Yes | 2 |
Denon AVR-2313 | 2012 | Yes | No | Yes | No | 2 |
Denon AVR-3313 | 2012 | Yes | No | Yes | No | 3 |
Denon AVR-4520 | 2012 | Yes | No | Yes | Yes | 3 |
Marantz AV7701 | 2012 | Yes | No | Yes | No | 3 |
Marantz AV8801 | 2012 | Yes | No | Yes | No | 3 |
Marantz NR1603 | 2012 | Yes | No | Yes | No | 2 |
Marantz SR5007 | 2012 | Yes | No | Yes | No | 2 |
Marantz SR6007 | 2012 | Yes | No | Yes | No | 2 |
Marantz SR7007 | 2012 | Yes | No | Yes | No | 3 |
Denon AVR-E300 | 2013 | Yes | No | Yes | No | 3 |
Denon AVR-E400 | 2013 | Yes | No | Yes | No | 2 |
Denon AVR-X1000 | 2013 | Yes | Yes | Yes | Yes | 2 |
Denon AVR-X2000 | 2013 | Yes | No | Yes | Yes | 2 |
Denon AVR-X3000 | 2013 | Yes | No | Yes | No | 2 |
Denon AVR-X4000 | 2013 | Yes | No | Yes | No | 3 |
Marantz NR1504 | 2013 | Yes | No | Yes | No | 1 |
Marantz NR1604 | 2013 | Yes | No | Yes | No | 2 |
Marantz SR5008 | 2013 | Yes | No | Yes | No | 2 |
Marantz SR6008 | 2013 | Yes | No | Yes | No | 2 |
Marantz SR7008 | 2013 | Yes | No | Yes | No | 3 |
Denon AVR-S700W | 2014 | No | No | Yes | No | |
Denon AVR-S900W | 2014 | No | No | Yes | No | |
Denon AVR-X1100W | 2014 | Yes | No | Yes | No | 1 |
Denon AVR-X2100W | 2014 | Yes | Yes | Yes | Yes | 2 |
Denon AVR-X3100W | 2014 | Yes | No | Yes | No | 2 |
Denon AVR-X4100W | 2014 | Yes | No | Yes | No | 3 |
Denon AVR-X5200W | 2014 | Yes | No | Yes | No | 3 |
Denon AVR-X7200W | 2014 | Yes | No | Yes | No | 3 |
Marantz AV7702 | 2014 | Yes | No | Yes | No | 3 |
Marantz NR1605 | 2014 | Yes | No | Yes | No | 2 |
Marantz SR5009 | 2014 | Yes | No | Yes | No | 2 |
Marantz SR6009 | 2014 | Yes | No | Yes | No | 2 |
Marantz SR7009 | 2014 | Yes | No | Yes | No | 3 |
Denon AVR-S710W | 2015 | No | No | Yes | No | |
Denon AVR-S910W | 2015 | No | No | Yes | No | |
Denon AVR-X1200W | 2015 | No | No | Yes | No | |
Denon AVR-X2200W | 2015 | No | No | Yes | No | |
Denon AVR-X3200W | 2015 | No | No | Yes | No | |
Denon AVR-X4200W | 2015 | No | No | Yes | No | |
Denon AVR-X6200W | 2015 | No | No | Yes | No | |
Denon AVR-X7200WA | 2015 | No | No | Yes | No | |
Marantz AV8802 | 2015 | No | No | Yes | No | |
Marantz NR1506 | 2015 | No | No | Yes | No | |
Marantz NR1606 | 2015 | No | No | Yes | No | |
Marantz SR5010 | 2015 | No | No | Yes | No | |
Marantz SR7010 | 2015 | No | No | Yes | No | |
Denon AVR-S720W | 2016 | No | No | Yes | No | |
Denon AVR-S920W | 2016 | No | No | Yes | No | |
Denon AVR-X1300W | 2016 | No | No | Yes | Yes | |
Denon AVR-X2300W | 2016 | No | No | Yes | Yes | |
Denon AVR-X3300W | 2016 | No | No | Yes | No | |
Denon AVR-X4300H | 2016 | No | No | Yes | No | |
Denon AVR-X6300H | 2016 | No | No | Yes | No | |
Marantz NR1607 | 2016 | No | No | Yes | No | |
Marantz SR5011 | 2016 | No | No | Yes | No | |
Marantz SR6010 | 2016 | No | No | Yes | No | |
Marantz SR6011 | 2016 | No | No | Yes | No | |
Marantz SR7011 | 2016 | No | No | Yes | No | |
Denon AVR-S730H | 2017 | No | No | Yes | No | |
Denon AVR-S930H | 2017 | No | No | Yes | No | |
Denon AVR-X1400H | 2017 | No | No | Yes | No | |
Denon AVR-X2400H | 2017 | No | No | Yes | No | |
Denon AVR-X3400H | 2017 | No | No | Yes | No | |
Denon AVR-X4400H | 2017 | No | No | Yes | No | |
Denon AVR-X6400H | 2017 | No | No | Yes | No | |
Marantz NR1508 | 2017 | No | No | Yes | No | |
Marantz NR1608 | 2017 | No | No | Yes | No | |
Marantz SR5012 | 2017 | No | No | Yes | No | |
Marantz SR6012 | 2017 | No | No | Yes | No | |
Marantz SR7012 | 2017 | No | No | Yes | No | |
Marantz SR8012 | 2017 | No | No | Yes | No | |
Denon AVR-S640H | 2018 | No | No | Yes | No | |
Denon AVR-S740H | 2018 | No | No | Yes | No | |
Denon AVR-S940H | 2018 | No | No | Yes | No | |
Denon AVR-X1500H | 2018 | No | No | Yes | No | |
Denon AVR-X2500H | 2018 | No | No | Yes | No | |
Denon AVR-X3500H | 2018 | No | No | Yes | No | |
Denon AVR-X4500H | 2018 | No | No | Yes | No | |
Denon AVR-X6500H | 2018 | No | No | Yes | No | |
Denon AVR-X8500H | 2018 | No | No | Yes | No | |
Marantz NR1509 | 2018 | No | No | Yes | No | |
Marantz NR1609 | 2018 | No | No | Yes | No | |
Marantz SR5013 | 2018 | No | No | Yes | No | |
Marantz SR6013 | 2018 | No | No | Yes | No | |
Marantz SR7013 | 2018 | No | No | Yes | No | |
Denon AVR-S650H | 2019 | Yes | Yes | Yes | No | |
Denon AVR-S750H | 2019 | No | No | Yes | No | |
Denon AVR-X1600H | 2019 | No | No | Yes | No | |
Denon AVR-X2600H | 2019 | No | No | Yes | No | |
Denon AVR-X3600H | 2019 | No | No | Yes | No | |
Marantz NR1200 | 2019 | No | No | Yes | No | |
Marantz NR1510 | 2019 | No | No | Yes | No | |
Marantz NR1710 | 2019 | No | No | Yes | No | |
Marantz SR5014 | 2019 | No | No | Yes | No | |
Marantz SR6014 | 2019 | No | No | Yes | No | |
Denon AVR-X2700H | 2020 | No | No | Yes | No | |
Denon AVR-X3700H | 2020 | No | No | Yes | No | |
Denon AVR-X4700H | 2020 | No | No | Yes | No | |
Denon AVR-X6700H | 2020 | No | No | Yes | No | |
Marantz SR5015 | 2020 | No | No | Yes | No | |
Marantz SR6015 | 2020 | No | No | Yes | No | |
Marantz SR7015 | 2020 | No | No | Yes | No | |
Marantz SR8015 | 2020 | No | No | Yes | No | |
Denon AVR-X8500HA | 2021 | No | No | Yes | No | |
Denon AVR-A1H | 2022 | No | No | Yes | No | |
Denon AVR-S970H | 2022 | No | No | Yes | No | |
Denon AVR-X2800H | 2022 | No | No | Yes | No | |
Denon AVR-X3800H | 2022 | No | No | Yes | No | |
Denon AVR-X4800H | 2022 | No | No | Yes | Yes | |
Denon AVR-X6800H | 2023 | No | No | Yes | No | |
Denon AVR-A10H | 2024 | No | No | Yes | No |
*: Support for the new Denon App protocol has just been released. Current limitations:
If you would like to contribute with a translation for your language, I'd be grateful to accept translations. Please participate/join the project at Get Localization
This app/plugin will not read any irrelevant data from your device or send data to anyone without asking your permission first.
In a future version it might ask to submit your receiver model to a database along with an anonymous device identification, so supported models can be verified and registered.
Q: It only works in test mode. Otherwise it controls the volume in Kodi, not the receiver.
A: If you are in streaming mode, you are not connected to Kodi directly. Press 'Stop cast' in the casting button.
Q: Where do I configure the plugin?
A: Make sure you have the paid version of Yatse. Then check out this page: AV receivers plugins
Q: Sometimes it doesn't work - action is triggered, but nothing happens.
A: With recent versions of Android, aggresive battery optimization will prevent network operations in the background. Even if Tasker will be able to trigger the requested action, the plugin might now have access to the network. Please disable battery optimization when experiencing problems in these scenarios. The plugin will never perform any background processing on its own, only when Tasker or Yatse requests it. For this reason disabling battery optimization will not have any impact on your battery, unless the plugin is actively being used a lot from one of these apps.
Please contact me by mail at vindvejr.dk. Before @ please insert jacob-android.
Please include a debug log when reporting bugs. This will greatly enhance chances of a fast resolution. Logging can be enabled from the settings menu inside the configuration, and the files will be placed here:
/Android/data/dk.vindvejr.plugin.avreceiver.denon/files/debug.log